The Western Cape Provincial Government has gazetted its motor vehicle licence fee increases for 2020.
The gazette outlines the fees for cars, motorcycles, trucks, trailers and caravans in the province with the average increase set at approximately 4.5% – in line with inflation.
Licence fees are, among other activities, predominantly used for maintenance and building of the road infrastructure, the Western Cape government said.
These vehicle licence fees are typically used by the provincial government to:
- Build, upgrade and maintain the provincially-owned road network.
- Assist municipalities to fund the maintenance of their more strategic roads.
- Continue to reduce the maintenance backlog, which has been decreased by over 16% over the last 7 years.
These new fees will come into effect on 1 April 2020.
You can find the list of the most important proposed fees detailed below.
Type | Current cost | New cost |
---|---|---|
Vehicle registration fee | R220 | R240 |
Motorcycle licence fee | R192 | R204 |
Car licence fee (0-250 kg) | R288 | R294 |
Car licence fee (251-500 kg) | R300 | R312 |
Car licence fee (501-750 kg) | R306 | R318 |
Car licence fee (751-1000 kg) | R336 | R348 |
Car licence fee (1001-1250 kg) | R408 | R420 |
Car licence fee (1251-1500kg) | R558 | R576 |
Car licence fee (1501-1750kg) | R624 | R642 |
Car licence fee (1751-2000kg) | R708 | R732 |
Car licence fee (2001-2250kg) | R966 | R1 002 |
Trailer licence fee | R108 | R114 |
Caravan licence fee | R294 | R306 |
Specially classified motor vehicle licence fee | R120 | R138 |
Read: South Africans are taking longer to pay off their cars